UK Box Office: 15 - 17 August 2008
Click here to display full screen (opens in a new window)
UK Box Office: 15 - 17 August 2008
:
| Weekend 15 Aug - 17 Aug 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Dark Knight | UK/USA | £2,302,866 | Warner Bros | -44 | 4 | 499 | £4,615 | £40,153,039 |
| 2 | Mamma Mia! | UK/USA | £2,208,482 | Universal | -21 | 6 | 523 | £4,223 | £45,205,845 |
| 3 | You Don't Mess with the Zohan | USA | £1,520,637 | Sony Pictures | 1 | 367 | £4,143 | £1,520,637 | |
| 4 | The Mummy: Tomb of the Dragon Emperor | USA/Ger/Can | £1,429,842 | Universal | -68 | 2 | 479 | £2,985 | £8,157,189 |
| 5 | Wild Child | UK/USA | £1,177,472 | Universal | 1 | 359 | £3,280 | £1,177,472 | |
| 6 | Star Wars: The Clone Wars | USA | £895,300 | Warner Bros | 1 | 419 | £2,137 | £895,300 | |
| 7 | Wall·E | USA | £783,335 | Disney | -44 | 5 | 485 | £1,615 | £19,165,909 |
| 8 | Space Chimps | USA | £230,767 | Entertainment | -43 | 3 | 306 | £754 | £2,410,362 |
| 9 | Kung Fu Panda | USA | £223,660 | Paramount | -47 | 7 | 332 | £674 | £18,917,586 |
| 10 | Singh is Kinng | Ind/Aus | £178,035 | Studio 18 | -64 | 2 | 50 | £3,561 | £951,247 |
| 11 | Angus, Thongs and Perfect Snogging | UK/USA | £144,223 | Paramount | -68 | 4 | 283 | £510 | £5,024,597 |
| 12 | Make it Happen | USA | £123,616 | Optimum | -76 | 2 | 240 | £515 | £1,147,470 |
| 13 | Bachna Ae Hseeno | Ind | £100,693 | Yash Raj | 1 | 40 | £2,517 | £100,693 | |
| 14 | Miss Pettigrew Lives for a Day | UK | £90,878 | Momentum | 1 | 79 | £1,150 | £90,878 | |
| 15 | The X-Files: I Want to Believe | USA | £63,787 | 20th Century Fox | -81 | 3 | 142 | £449 | £2,186,864 |
| Total | £11,473,593 | 4,603 | £2,493 | £147,105,088 | |||||
| Other UK films | |||||||||
| 16 | Man On Wire | UK/USA | £62,110 | Icon | -40 | 3 | 36 | £1,725 | £462,395 |
| 26 | Chronicles of Narnia: Prince Caspian | UK/USA | £13,578 | Disney | -61 | 8 | 26 | £522 | £11,559,608 |
| 28 | Cass | UK | £8,930 | Optimum | -61 | 3 | 19 | £470 | £123,199 |
| 34 | The Edge of Love | UK | £5,610 | Lions Gate | -44 | 9 | 7 | £801 | £1,232,203 |
| 38 | Before the Rains | Ind/UK/USA | £3,467 | Metrodome | -30 | 4 | 3 | £1,156 | £51,586 |
| 49 | A Complete History of My Sexual Failures | UK | £1,514 | Optimum | 33 | 8 | 5 | £303 | £80,138 |
| 51 | Death Defying Acts | UK/Aus | £1,384 | Lions Gate | -65 | 2 | 1 | £1,384 | £8,819 |
| Other openers | |||||||||
| 18 | God Tussi Great Ho | Ind | £51,800 | Eros International | 1 | 29 | £1,786 | £51,800 | |
| 24 | Sathyam | Ind | £16,079 | Ayngaran | 1 | 4 | £4,020 | £16,079 | |
| 30 | The Banishment | Rus | £8,031 | Artificial Eye | 1 | 8 | £1,004 | £8,031 | |
| 45 | Jimmy Carter Man From Plains | USA | £2,125 | BFI | 1 | 1 | £2,125 | £2,125 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 28% | |||||||||
| Against last year: - 23% | |||||||||
| Rolling 52 week ranking: 12th | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 58% | |||||||||
| The fall-off rate without previews for "The Mummy: Tomb of the Dragon Emperor" is 52% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 22 Aug | |||||||||
| College Road Trip | USA | ||||||||
| Face Addict | Ita/Switz/USA | ||||||||
| Get Smart | USA | ||||||||
| Hellboy 2: The Golden Army | USA/Ger | ||||||||
| Shoot on Sight | Ind | ||||||||
| Somers Town | UK | ||||||||










